Bmw X7 Vs Range Rover Autobiography
- Land Rover
- Range Rover Sport
- S 2.0 Petrol
Get Best Offers
EMI: ₹ 184982
EMI calculated for 20% of the ex-showroom price, for a tenure of 5 years at 8% interest rate. For more information, contact your nearest authorized dealer
- BMW
- X7
- xDrive30d DPE Signature 7STR
EMI: ₹ 216755
EMI calculated for 20% of the ex-showroom price, for a tenure of 5 years at 8% interest rate.
Land Rover Range Rover Sport S 2.0 Petrol
Get Best Offers
BMW X7 xDrive30d DPE Signature 7STR
Engine & Performance | ||
Fuel Type | Petrol | Diesel |
Transmission | Automatic (Torque Converter) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (Torque Converter) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 201 | 227 |
Time for 0-100 kmph Acceleration | 7.3 | 7 |
4x4 or All Wheel Drive | Full-time | Torque-On-Demand |
Mileage - ARAI Reported | 9.26 | 13.38 |
Driving Range (km) | 963.04 | 1070.4 |
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 2.0L Ingenium Turbocharged I4 | B57 Turbocharged I6 |
Peak Power (bhp@rpm) | 296 bhp @ 5500 rpm | 262 bhp @ 4000 rpm |
Peak Torque (Nm@rpm) | 400 Nm @ 1500 rpm | 620 Nm @ 1500 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged |
Drivetrain | 4WD / AWD | AWD |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop |
Emission Standard | BS 6 | BS 6 |
Steering, Tyres, & Suspnsions | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Minimum Turning Radius | 6.2 | 6.5 |
Suspension - Front | SLA Double Wishbone with Virtual Swivel Axis, Electronic Air Springs | Double-wishbone Axle with Self-leveling Automatic Air Springs |
Suspension - Rear | Integral Link, Electronic Air Springs | Five-link Axle with Self-leveling Automatic Air Springs |
Wheels Type | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 65 R19 | 285 / 45 R21 |
Tyres Size - Rear | 235 / 65 R19 | 285 / 45 R21 |
Spare Wheel | Alloy | Space Saver |
Size, Weight, & Dimensions | ||
Bootspace / Dicky Capacity (L) | 623 | 326 |
Fuel Tank Capacity (L) | 104 | 80 |
Passenger Capacity | 5 | 7 |
Length (mm) | 4879 | 5151 |
Width (mm) | 2073 | 2000 |
Height (mm) | 1803 | 1805 |
Wheelbase (mm) | 2923 | 3105 |
Ground Clearance (mm) | 213 | 221 |
Curb Weight (kgs) | 2151 | 2445 |
No of Seating Rows | 2 | 3 |
No of Doors | 5 | 5 |
Safety | ||
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | Optional | Optional |
Automatic Emergency Braking | Optional | Optional |
High-beam Assist | ||
Seat Belt Warning | ||
Child Lock | ||
Anchor Points for Child Seat | ||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | ||
Anti theft Engine immobilizer | ||
Middle rear three-point seatbelt | ||
Flashing Emergency Brake Light | ||
Lane Departure Warning | ||
Central Locking | Remote | Keyless |
Seats | ||
Seat Upholstery | Leather | Leather |
Ventilated Seats | ||
Ventilated Seat Type | ||
Adjustment Options - Driver Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) |
Adjustment Options - Front Passanger Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) + 2 way manually adjustable (headrest forward / back) |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | ||
Armrest for Rear Seat | ||
Headrests | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Captain Seats |
Folding Rear Seat | Full | Full |
Split Rear Seat | ||
Third Row Seats Type | ||
Split Third Row Seat |
Rear row | ||
Seat Adjustment | 2 Way | 10 Way |
Compare Land Rover Range Rover Sport BMW X7 on basis of price, offers, detailed tech specs & other features. The price of Land Rover Range Rover Sport S 2.0 Petrol and BMW X7 xDrive30d DPE Signature 7STR is ₹ 91.23 Lakh and ₹ 1.07 Crore respectively.The claimed mileage for Land Rover Range Rover Sport S 2.0 Petrol is 9.26 kmpl. The claimed mileage for BMW X7 xDrive30d DPE Signature 7STR is 13.38 kmpl. In technical specifications, Land Rover Range Rover Sport S 2.0 Petrol is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BMW X7 xDrive30d DPE Signature 7STR is powered by 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Expert Reviews |
You got to love the subtlety here. No chrome, no over the top badging, and nothing â€" not even a body kit â€" that screams ‘special’. But, make no mistake this mystic blue coloured Range Rover Sport is no ordinary car. It is the manic but agreeable t Read Full Review |
Bmw X7 Vs Range Rover Autobiography
Source: https://www.cartrade.com/compare-cars/land-rover-range-rover-sport-vs-bmw-x7/
0 Komentar